<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running (B)log of</title>
	<atom:link href="http://www.johnmckinven.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johnmckinven.com</link>
	<description>CPH</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June 2010</title>
		<link>http://www.johnmckinven.com/?p=333</link>
		<comments>http://www.johnmckinven.com/?p=333#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Monthly Summary]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=333</guid>
		<description><![CDATA[June Total: 213k, 22 Runs, Daily avg/month = 7.1.
Weather, progressively more difficult as temp &#38; Humidity increase, End of month loads of rain and then super hot. Running form not great in these conditions, but will persevere.
July Targets: Get close to 300k, start to throw in some 15 &#8211; 20k runs and practice full on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #333399;">June Total: 213k, 22 Runs, Daily avg/month = 7.1.</span></strong></p>
<p>Weather, progressively more difficult as temp &amp; Humidity increase, End of month loads of rain and then super hot. Running form not great in these conditions, but will persevere.</p>
<p>July Targets: Get close to 300k, start to throw in some 15 &#8211; 20k runs and practice full on 5km on Bowen rd.</p>
<p>Weight = 165lbs, end of July 160???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Log 2010</title>
		<link>http://www.johnmckinven.com/?p=326</link>
		<comments>http://www.johnmckinven.com/?p=326#comments</comments>
		<pubDate>Fri, 21 May 2010 04:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=326</guid>
		<description><![CDATA[ 					
]]></description>
			<content:encoded><![CDATA[<p><iframe width="100%" height="600" frameborder="2" scrolling="yes" src="http://sheet.zoho.com/publish/captainph/run-log-2010-1"> </iframe>					</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xylo by 4</title>
		<link>http://www.johnmckinven.com/?p=322</link>
		<comments>http://www.johnmckinven.com/?p=322#comments</comments>
		<pubDate>Wed, 12 May 2010 11:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[xylo]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=322</guid>
		<description><![CDATA[1:07:16, 11K. Still tired after flu, very slow pace but at least kept it going. A good start to establishing a base training phase, will be looking to do at least 6ok a week over the summer. Decided to drop the garmin, too distracting and focus should just be on steady laps throughout.
HR: 130/143. Temp [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">1:07:16, 11K.</span></strong> Still tired after flu, very slow pace but at least kept it going. A good start to establishing a base training phase, will be looking to do at least 6ok a week over the summer. Decided to drop the garmin, too distracting and focus should just be on steady laps throughout.</p>
<p><span style="color: #000080;"><strong>HR: </strong></span>130/143. Temp 26C, H 88%, API 49.</p>
<p><span style="color: #000080;"><strong>Splits:</strong></span> Hatton  6.39, Pinewood 7.07, Xylo 7.24. <strong><span style="color: #000080;">Xylo Laps:</span></strong> 1. 8.29, 8.17, 8.39, 8.21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowen Road 10K</title>
		<link>http://www.johnmckinven.com/?p=314</link>
		<comments>http://www.johnmckinven.com/?p=314#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=314</guid>
		<description><![CDATA[47:59, 10.2K. Lucky again with the weather, cool &#38; drizzly so tried to squeeze a good time. Overall not bad, but cannot kick up to a higher level &#8211; got all summer to work on it I suppose. Bowen 8K- 37.40.
AP1 39, T 19C, H 93%. HR 153/162 - Activity/29255015
Splits: 5.34, 19.07, 18.33, 4.43
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">47:59, 10.2K</span>. </strong>Lucky again with the weather, cool &amp; drizzly so tried to squeeze a good time. Overall not bad, but cannot kick up to a higher level &#8211; got all summer to work on it I suppose<strong>. <span style="color: #000080;">Bowen 8K- 37.40.</span></strong></p>
<p><strong><span style="color: #ff0000;">AP1 39, T 19C, H 93%. HR 153/162 - <a href="http://connect.garmin.com/activity/29255015">Activity/29255015</a></span></strong></p>
<p><strong>Splits: 5.34, 19.07, 18.33, 4.43</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Peaks Central</title>
		<link>http://www.johnmckinven.com/?p=316</link>
		<comments>http://www.johnmckinven.com/?p=316#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[High West]]></category>
		<category><![CDATA[Twin Peaks]]></category>
		<category><![CDATA[Victoria Peak]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=316</guid>
		<description><![CDATA[1:17:38, 10.8K. A variation of my Highwest classic, copied from Niggli with a few mods.  Not bad running today, weather cool with low humidity and legs felt very good.  Still not as fluid as I was before Christmas, but hopefully a foundation to build on for the training ahead. HighWest  summit- 29.20.
AP1 56, T 26C, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">1:17:38, 10.8K</span>. </strong>A variation of my Highwest classic, copied from Niggli with a few mods.  Not bad running today, weather cool with low humidity and legs felt very good.  Still not as fluid as I was before Christmas, but hopefully a foundation to build on for the training ahead.<strong> <span style="color: #000080;">HighWest  summit- 29.20.</span></strong></p>
<p><strong><span style="color: #ff0000;">AP1 56, T 26C, H 85%. HR 149/156</span> <a href="http://connect.garmin.com/activity/29149495">Activity/29149495</a></strong></p>
<p><strong>Splits – 1. 5.53, 2. 6.15, 3. 9.07, 4. 7.55, 5. 4.16, 6. 9.38, 7. 10.10, 8. 14.52, 9. 9.27</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WH3 1202</title>
		<link>http://www.johnmckinven.com/?p=318</link>
		<comments>http://www.johnmckinven.com/?p=318#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Hash]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=318</guid>
		<description><![CDATA[1:04:00, 8.7K. Clearwater Bay from Silverstransd beach via coastal section followed by small hill and trail.  Could not get into e decent running mode, even on the coastline. Bit of a disaster as MS had a bad slip on final steps as I was closing in on him, probably broken &#8211; bummer for him, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">1:04:00, 8.7K.</span></strong><span style="color: #000080;"> </span>Clearwater Bay from Silverstransd beach via coastal section followed by small hill and trail.  Could not get into e decent running mode, even on the coastline. Bit of a disaster as MS had a bad slip on final steps as I was closing in on him, probably broken &#8211; bummer for him, but you&#8217;ve gotta manage your capabilities on the hash. Anyway MS, get well soon although doubt you ever read this.</p>
<p><strong><span style="color: #ff0000;">API 40, T 23C, H 85, HR 145/162 -</span></strong> <a href="http://connect.garmin.com/activity/28996890">Activity/28996890</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Road 12K</title>
		<link>http://www.johnmckinven.com/?p=309</link>
		<comments>http://www.johnmckinven.com/?p=309#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Victoria Road]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=309</guid>
		<description><![CDATA[55:49, 12K. Quick blast long Victoria, not too bad pace but weather was favorably cool and made it relatively easy. No probs whatsoever except unable to click it up to a higher gear.
AP1 30, T 18C, H 85%. HR -n/a - Activity/28767505
Splits: 1 . 28.17, 2. 27.32
Target = OCt 30, 2006: 52:25, 1. 26.33, 2. 25.52
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">55:49, 12K</span>.</strong><strong> </strong>Quick blast long Victoria, not too bad pace but weather was favorably cool and made it relatively easy. No probs whatsoever except unable to click it up to a higher gear.</p>
<p><strong><span style="color: #ff0000;">AP1 30, T 18C, H 85%. HR -n/a -</span> <a href="http://connect.garmin.com/activity/28767505">Activity/28767505</a></strong></p>
<p><strong>Splits: 1 . 28.17, 2. 27.32</strong></p>
<p><strong>Target = OCt 30, 2006: 52:25, 1. 26.33, 2. 25.52</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokfulam 10</title>
		<link>http://www.johnmckinven.com/?p=305</link>
		<comments>http://www.johnmckinven.com/?p=305#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Pokfulam Reservoir]]></category>
		<category><![CDATA[Trail running]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=305</guid>
		<description><![CDATA[56:53, 10K. Usual reservoir route from escalotor on Conduit. already 2 challenging runs early in week, but feeling ok and presed on at a reasonable pace.  Overall satisfactory effort considering fitness levels, hard to imagine going much faster wth warmer weather coming, but needless to say would like to!
AP1 60, T 25C, H 83%. HR 150/160- [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">56:53, 10K.</span></strong><strong> </strong>Usual reservoir route from escalotor on Conduit. already 2 challenging runs early in week, but feeling ok and presed on at a reasonable pace.  Overall satisfactory effort considering fitness levels, hard to imagine going much faster wth warmer weather coming, but needless to say would like to!</p>
<p><strong><span style="color: #ff0000;">AP1 60, T 25C, H 83%. HR 150/160-</span> <a href="http://connect.garmin.com/activity/28563828">Activity/28563828</a></strong></p>
<p><strong>Splits: Hatton start 5.59 (5.30), Pinewood 12.12 (11.20), HKT 20.29 (19.00), Reservoir steps 25.26 (23.30), Reservoir road 37.50 (34.30), Reservoir Gate 42.08 (38.20), QM xylo 49.32 (45.00).  Target: 51.30</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowen 10K</title>
		<link>http://www.johnmckinven.com/?p=301</link>
		<comments>http://www.johnmckinven.com/?p=301#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Bowen Road]]></category>
		<category><![CDATA[Moderate Pace]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=301</guid>
		<description><![CDATA[49:18, 10.0K. First time on Bowen since January &#38; pre-injury. Expected it to be tough, cool weather helped with the time, but no fluidity in the legs, however reasonably happy with a solid sub-40. Bowen 8K- 38.36.
AP1 58, T 2oC, H 75%. HR 144/162 - Activity/28418668
Splits: 5.45, 19.40, 18.58, 4.53
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">49:18, 10.0K.</span> </strong>First time on Bowen since January &amp; pre-injury.<strong> </strong>Expected it to be tough, cool weather helped with the time, but no fluidity in the legs, however reasonably happy with a solid sub-40.<strong> <span style="color: #000080;">Bowen 8K- 38.36</span>.</strong></p>
<p><strong><span style="color: #ff0000;">AP1 58, T 2oC, H 75%. HR 144/162 </span>- <a href="http://connect.garmin.com/activity/28418668">Activity/28418668</a></strong></p>
<p><strong><span style="color: #000080;">Splits: 5.45, 19.40, 18.58, 4.53</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Peaks Central</title>
		<link>http://www.johnmckinven.com/?p=290</link>
		<comments>http://www.johnmckinven.com/?p=290#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Trainng]]></category>
		<category><![CDATA[Hill running]]></category>
		<category><![CDATA[Twin Peaks]]></category>
		<category><![CDATA[Victoria Peak]]></category>

		<guid isPermaLink="false">http://www.johnmckinven.com/?p=290</guid>
		<description><![CDATA[1:15:13, 10.8K.  A variation of my Highwest classic, copied from Niggli with a few mods.  Not bad running today, weather cool with low humidity and legs felt very good.  Still not as fluid as I was before Christmas, but hopefully a foundation to build on for the training ahead. HighWest  summit- 29.02.
AP1 56, T [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><strong>1:15:13, 10.8K. </strong></span> A variation of my Highwest classic, copied from Niggli with a few mods.  Not bad running today, weather cool with low humidity and legs felt very good.  Still not as fluid as I was before Christmas, but hopefully a foundation to build on for the training ahead.<span style="color: #000080;"><strong> HighWest  summit- 29.02.</strong></span></p>
<p><strong><span style="color: #ff0000;">AP1 56, T 2oC, H 65%. HR 145/156 - </span></strong><a href="http://connect.garmin.com/activity/28328914"><span style="color: #000000;">Activity/28328914</span></a></p>
<p><strong><span style="color: #000080;">Splits &#8211; 1. 6.01, 2. 6.22, 3. 9.05, 4. 7.34, 5. 3.55, 6. 8.55, 7. 9.27, 8. 14.23, 9. 9.27</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnmckinven.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
